Capps Manufacturing, Inc. is an aircraft sheet metal fabrication & assembly facility in Wichita, KS. We’ve been a skilled provider of business and commercial aircraft sheet metal parts and assemblies since 1983. Our experienced team provides aircraft sheet metal fabrication including stretch forming, processing and tooling for commercial aircraft, business jets and military aircraft. We’re proud to serve a global customer base that includes some of the biggest names in the aerospace industry, including Boeing, Spirit, Bombardier, Cessna, Beechcraft and more.

Our Quality Control system meets the requirements of MIL-I-45208A and Boeing D1-9000.
Key Sheet Metal Fabrication & Forming Equipment List
Machine | Model | Description | Size |
---|---|---|---|
Cyril Bath | VTL 800 | Skin & Leading Edge Stretch | 800 ton 15'x30' sheet CNC |
Cyril Bath | V-75 | Stretch Press - Extrusion | 32' Grip- 75 ton CNC |
Cyril Bath | V-30 | Stretch Press - Extrusion | 24' Grip- 30 ton CNC |
Hufford | A-15 | Stretch Press - Extrusion | 45' Grip- 225 ton |
Hufford | A-12 (2) | Stretch Press - Extrusion | 30' Grip- 60 ton |
Hufford | A-7 | Stretch Press - Extrusion | 25′ Grip- 23 ton |
Hufford | A-7 | Stretch Press - Extrusion | 18' Grip- 23 ton |
Hufford | A-10 (2) | Stretch Press - Extrusion | 18' Grip- 17 ton CNC |
Erco | Skin & Leading Edge Stretch | 460 ton 14' die table | |
Erco | Skin & Leading Edge Stretch | 300 ton 10' die table | |
Erco | Skin & Leading Edge Stretch | 200 ton 10' die table | |
Erco | Stretch Press | 150 ton | |
Capp Design | A-15 | Stretch Press - Extrusion | 20′ Grip- 270 ton |
Capp Design | A-12 | Stretch Press - Extrusion | 18' Grip- 70 ton |
Verson Wheelon | Fluid Form Press | 16200 ton 36"x120" die tables | |
HPM | Hydro Press (rubber forming) | 2500 ton, 4'x8' die tables | |
Capp Design | Hydro Press | 300 ton 3'x5' die table | |
Capp Design | Hydro Press | 100 ton | |
Cincinnati | 5 axis CNC Gantry Mill | x 200" y 140" z 60" | |
DMS Router (3) | 5 axis CNC Router | x 182" y 120" z 60" | |
DMS Router VT | 3 axis CNC Machining center | ||
HAAS | VR11 | 5 axis CNC Machining center | x 120" y 40" z 30" |
SNK | HPS-120A | 5 axis CNC Machining center | x 175" y 55" z 39.3" |
Fadal (2) | 8030 | 3 axis CNC Machining center | x 80" y 30" z 30" |
Fadal | 6030 | 3 axis CNC Machining center | x 60" y 30" z 30" |
Fadal | 4020 | 3 axis CNC Machining center | x 40" y 20" z 20" |
HAAS | VF4 | 3 axis CNC Machining center | x 50" y 20" z 25" |
Despatch (2) | Drop bottom heat treat oven | 16'L x 12'H x 6'W, 1000 deg F | |
Gehnrich | Age harden oven | 30'L x 6'H x 8'W, 600 deg F | |
OSI | Age harden oven | 8'L x 8'H x 8'W, 600 deg F | |
Despatch (2) | Age harden oven | 3'L x 3'H x 3'W, 600 deg F | |
LVD | Power squaring shear | 16' x 1/4" | |
Verson | Brake press | 10' 150 ton | |
Summit | Brake press | 3' 25 ton | |
Webb | Power roll | 8' x 4" dia. Rolls | |
Warco | Punch Press | 150 ton | |
Niagra | Punch Press | 150 ton | |
V&O | Punch Press | 50 ton | |
Bliss | Punch Press | 25 ton | |
Press Rite | Punch Press | 15 ton | |
Parker Hannifin | Stretch Press | 3 ton |
Sheet Metal Fabrication & Forming Equipment Details
Despatch Drop Bottom Oven
Load capability is 6’ width x 16’ length x 12’ height with Operating Range up to 1,000 deg. F
Verson Wheelon 16200R 36-120 Fluid Form Press.
Tray size: both 36”x120” with bottom depth of 4 ½” and 6 ½”. Capacity Tonnage – 16,200. Pressure Forming – Maximum psi 7,500.
Cyril Bath VTL 800 Ton Skin Stretch
- 800 tons of Forming Pressure.
- Complete CNC controls of all functions.
- Capable of Leading Edge and Drape forming up to 15’ long and “End Pulled” skins up to 30’ long.
- 400 tons of down acting bulldozer pressure for reverse contour work.
- Curving auxiliary grippers (24” radius min.).